NISSAN ACENTA
Auction Vehicle - If sold more like this available through our buying service£11,224
SoldThis is an example of the vehicles we can supply through our Electric Vehicle Buying Service, sourced via trade auction and not in stock on site. click here to find out more about the service.
We will be able to source similar vehicles for you, just get in touch and we will work with you to identify your exact needs.
Pricing below shows what the car sold for at auction along with estimated auction fees, delivery fees and our fees. The total of which is the price you would pay. For comparison the regular retail price is what the same car would be available for on a dealers forecourt.
Auction Details | |
---|---|
Auction Start Date: | Wed Jun 15 2022 20:00:00 GMT-0400 (Eastern Daylight Time) |
Sale Location: | Blackbushe |
Vehicle Details | |
---|---|
Registration Number | BK15 ZDU |
Make & Model | NISSAN LEAF ACENTA |
Colour | Black |
Grade | 2 |
Mileage | 15847 |
Reg Date | Tue Mar 31 2015 19:00:00 GMT-0400 (Eastern Daylight Time) |
Description | Alloy Wheels, Battery Ownership – Owned Outright, Climate Control, DVSA Mileage – 7k 9k 11k 12k 15k, Inv/Rcpt – 1 srvc 1 main dlr, Key(s) – 1, Last Srvc – 04/22 15k, MOT Expiry – 10/05/2023, Privacy Glass, Vehicle Charge Cable(s) – 1 present, Vehicle Location – Blackbushe |
Pricing Information | |
---|---|
Delivery Estimate | 420 |
BCA Fees | 404 |
Kinghorn EV Fee | 600 |
Retail Price | 11495 |
Sold For | 9800 |
Actual Total to You | 11224 |
Condition Grade Key | |
---|---|
Grade 1 | As grade 1, this vehicle may have minor interior and exterior defects that require SMART repairs, i.e. minor scratches or dents and minor replacement parts could also be required. |
Grade 2 | The vehicle may require repairs as per Grade 1 plus up to 1 major or minor body shop repair. The replacement of more significant internal or external trim parts (excluding panels) may also be required. |
Grade 3 | The vehicle may require repairs as Grade 1 & 2 plus may include up to 5 minor bodyshop repairs, 3 major bodyshop repairs or a combination of major and minor repairs. The vehicle may include a single replacement bumper. |
Grade 4 | The vehicle may require repairs as per Grade 1, 2 & 3. It may have a combination of major and minor repairs and could include a non-structural replacement panel. |
Grade 5 | The vehicle may require repairs as per Grade 1, 2, 3 & 4. It may have a combination of major and minor repairs, or the vehicle may have sustained collision damage and the replacement of up to two structural panels may be required (providing there is no other damage on the vehicle). |
- There are no features available
VEHICLE SOLD
This vehicle is now sold but we can source others just like it for you. Please get in touch to discuss your requirements.
Recent Vehicles
Browse through a selection of vehicles that have recently been added to our inventory.