93 Vehicles Matching:
- All Listings
2020 NISSAN LEAF 40KWH (6.6KW) N-CONNECTA Hatchback
Range: | 130 to 140 miles |
Body Style: | Hatchback |
Mileage: | 54000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£9,000
2020 NISSAN LEAF HATCHBACK Acenta 40kWh
Range: | 130 to 140 miles |
Body Style: | Hatchback |
Mileage: | 43500 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Silver |
View Details
Price :
£8,995
2015 Nissan Leaf 24 kWh Acenta
Range: | 60 to 70 Miles |
Body Style: | Hatchback |
Mileage: | 47500 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£3,670
2014 NISSAN LEAF ACENTA Hatchback
Range: | 60 to 70 Miles |
Body Style: | Saloon |
Mileage: | 70000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Black |
View Details
Price :
£3,500
1968 AUSTIN 6 CWT ELECTRIC VAN
Range: | 90 to 100 Miles |
Body Style: | Van |
Mileage: | 38500 |
Transmission: | Single Speed |
Drivetrain: | RWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£69,995
View Video
2021 KIA E-NIRO 150KW 64KWH 4+ Hatchback
Range: | 250 to 300 miles approx |
Body Style: | Hatchback |
Mileage: | 36000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Grey |
View Details
Price :
£17,200
2016 NISSAN LEAF 30KWH TEKNA
Range: | 80 to 90 miles |
Body Style: | Hatchback |
Mileage: | 49000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Black |
View Details
Price :
£7,100
2017 Nissan Leaf 30kWh Tekna
Range: | 70 to 80 miles |
Body Style: | Hatchback |
Mileage: | 77000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Bronze |
View Details
Price :
£6,200
2020 NISSAN LEAF HATCHBACK e+ Tekna 62kWh
Body Style: | Hatchback |
Mileage: | 35000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Black |
View Details
Price :
£16,000
2020 NISSAN LEAF 40KWH (6.6KW) N-CONNECTA Hatchback
SoldRange: | 130 to 140 miles |
Body Style: | Hatchback |
Mileage: | 25000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Blue |
View Details
Price :
£10,620
2016 Nissan Leaf 24 kWh Tekna with 6.6kw Charger
SoldRange: | 60 to 70 Miles |
Body Style: | Hatchback |
Mileage: | 50000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Black |
View Details
Price :
£4,995
View Video
2021 NISSAN LEAF 62KWH (6.6KW) E+ N-CONNECTA Hatchback
SoldRange: | 180 to 200 miles |
Body Style: | Hatchback |
Mileage: | 38000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Blue |
View Details
Price :
£12,550
2018 Nissan Leaf 40kWh Tekna
SoldRange: | 130 to 140 miles |
Body Style: | Hatchback |
Mileage: | 31000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£9,250
View Video
2014 Nissan Leaf 24kWh Acenta
SoldRange: | 60 to 70 Miles |
Body Style: | Hatchback |
Mileage: | 140000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£2,495
View Video
2014 Nissan Leaf 24kWh Acenta with 6.6kw charger
SoldRange: | 70 to 80 miles |
Body Style: | Hatchback |
Mileage: | 98500 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£3,295
View Video
2021 MG5 52.5 kWh Exclusive Estate - up to 200 mile range
SoldRange: | 180 to 200 miles |
Body Style: | Estate |
Mileage: | 52000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | White |
View Details
Price :
£9,250
View Video
2017 Nissan Leaf 30kWh Acenta
SoldRange: | 90 to 100 Miles |
Body Style: | Hatchback |
Mileage: | 63000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Ruby Red Metallic |
View Details
Price :
£3,495
View Video
2014 Nissan Leaf 24kWh Visia - Excellent battery
SoldRange: | 70 to 80 miles |
Body Style: | Hatchback |
Mileage: | 23000 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Blade Silver |
View Details
Price :
£3,995
View Video
2017 Nissan Leaf 30kWh Tekna
SoldRange: | 80 to 90 miles |
Body Style: | Hatchback |
Mileage: | 59500 |
Transmission: | Single Speed |
Drivetrain: | FWD |
Engine: | Electric Motor |
Exterior Color: | Red |
View Details
Price :
£6,495
View Video